High-quality Outdoor Camping Hiking Shoes
Our Price
From $71.35 From $39.24
in stock
Description
Size Parameter Note : | ||||||||||||||
1 : If you are not sure of the size, please feel free to contact us. | ||||||||||||||
2 : Stand straight on a paper, mark points of the longest front toe and heel, the length of the two points is the foot length. | ||||||||||||||
3 : The length of the left foot and right foot may be slightly different , please measure the bigger one. | ||||||||||||||
4 : If your feet are thick and wide, we suggest you choose one size bigger. | ||||||||||||||
5 : Please Choose The Size According To Your Foot Length,Not Shoes Length. | ||||||||||||||
6 : The US Size Or EUR Size Maybe Different With Your Country ( Non-standard ) , Please Choose The Size According To Your Foot Length. | ||||||||||||||
7 : For Example, If Foot Length Is About 26 Cm, You Can Pick Shoes EUR Size 42 or US Size 8.5. | ||||||||||||||
8 : To Avoid The High Tax And Pass Your Local Custom Faster, We Will Pack The Shoes ” Without Box “, Please Understand. |
Note : Please Choose The Size According To Your Foot Length , Not Shoes Length | |||||||
If Foot Length Is | 22.5cm | = | EU Size | 35 | = | US Size | 5 |
If Foot Length Is | 23cm | = | EU Size | 36 | = | US Size | 5.5 |
If Foot Length Is | 23.5cm | = | EU Size | 37 | = | US Size | 6 |
If Foot Length Is | 24cm | = | EU Size | 38 | = | US Size | 6.5 |
If Foot Length Is | 24.5cm | = | EU Size | 39 | = | US Size | 7 |
If Foot Length Is | 25cm | = | EU Size | 40 | = | US Size | 7.5 |
If Foot Length Is | 25.5cm | = | EU Size | 41 | = | US Size | 8 |
If Foot Length Is | 26cm | = | EU Size | 42 | = | US Size | 8.5 |
If Foot Length Is | 26.5cm | = | EU Size | 43 | = | US Size | 9 |
If Foot Length Is | 27cm | = | EU Size | 44 | = | US Size | 9.5 |
If Foot Length Is | 27.5cm | = | EU Size | 45 | = | US Size | 10 |
If Foot Length Is | 28cm | = | EU Size | 46 | = | US Size | 10.5 |
If Foot Length Is | 28.5cm | = | EU Size | 47 | = | US Size | 11 |
Additional information
Brand Name | carniradi |
---|---|
Gender | MEN |
Origin | CN(Origin) |
Insole Material | Bonded Leather |
Outsole Material | Rubber |
Closure Type | Lace-Up |
Upper Material | Leather |
Fit | Fits true to size, take your normal size |
Release Date | Spring2019 |
Lining Material | Synthetic |
Level Of Practice | Professional |
Feature | Breathable |
Model Number | work boots |
Shoe Width | Medium(B,M) |
Sport Shoes Season | Spring, Summer, Autumn, Winter |
Sneakers Designer Style | Zapatillas Hombre Deportiva |
Hiking Shoes Type | Zapatos Hombre |
Men Shoes Size | 39, 40, 41, 42, 43, 44, 45, 46 |
Man Shoes US Size | 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5 |
Mens Shoes Color | Army Green, Black, Brown |
Style 2 | Woodland Shoes |
Style 3 | Mountain Shoes |
Style 4 | Camping tourism |
Style 5 | Trekking Shoes |
Style 6 | hunting Shoes |
Style 7 | Fishing Shoes |
Style 8 | walking shoes |
Vendor Information
- Vendor: Victor Radar
- Address:
- 2.00 rating from 1 review
Reviews
There are no reviews yet.