High Quality Waterproof Tactical Military
Our Price
From $90.27 From $49.66
in stock
Description
Size Parameter Note : | ||||||||||||||
1 . Please do not measure the insole length,it is different from the foot length. | ||||||||||||||
2 . If you are not sure of the size, please feel free to contact us. | ||||||||||||||
3 . Stand straight on a paper, mark points of the longest front toe and heel, the length of the two points is the foot length. | ||||||||||||||
4 . The length of the left foot and right foot may be slightly different , please measure the bigger one. | ||||||||||||||
5 . If your feet are thick and wide, suggest choose one size bigger. if they are narrow and thin, suggest choose one size smaller. | ||||||||||||||
6 . Shoes don’t have shoe boxes, please add 5 USD if you need shoe boxes. |
Note : Please Choose The Size According To Your Foot Length , Not Shoes Length | ||||||
If Foot Length Is | 22.5cm | Choose EU Size | 35 | = | US Size | 5 |
If Foot Length Is | 23cm | Choose EU Size | 36 | = | US Size | 5.5 |
If Foot Length Is | 23.5cm | Choose EU Size | 37 | = | US Size | 6 |
If Foot Length Is | 24cm | Choose EU Size | 38 | = | US Size | 6.5 |
If Foot Length Is | 24.5cm | Choose EU Size | 39 | = | US Size | 7 |
If Foot Length Is | 25cm | Choose EU Size | 40 | = | US Size | 7.5 |
If Foot Length Is | 25.5cm | Choose EU Size | 41 | = | US Size | 8 |
If Foot Length Is | 26cm | Choose EU Size | 42 | = | US Size | 8.5 |
If Foot Length Is | 26.5cm | Choose EU Size | 43 | = | US Size | 9 |
If Foot Length Is | 27cm | Choose EU Size | 44 | = | US Size | 9.5 |
If Foot Length Is | 27.5cm | Choose EU Size | 45 | = | US Size | 10 |
If Foot Length Is | 28cm | Choose EU Size | 46 | = | US Size | 10.5 |
If Foot Length Is | 28.5cm | Choose EU Size | 47 | = | US Size | 11 |
Additional information
Brand Name | carniradi |
---|---|
Gender | MEN |
Origin | CN(Origin) |
Insole Material | EVA |
Outsole Material | Rubber |
Closure Type | Lace-Up |
Upper Material | Synthetic |
Fit | Fits true to size, take your normal size |
Release Date | Spring2019 |
Lining Material | Synthetic |
Level Of Practice | Professional |
Feature | waterproof |
Model Number | Woodland Shoes |
Shoe Width | Medium(B,M) |
Sports Shoes Season | Spring, Summer, Autumn, Winter |
Sneakers Designer Style | Zapatillas Hombre Deportiva |
Hiking Shoes Type | Zapatos Hombre |
Men Shoes Size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
Man Shoes US Size | 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11 |
Mens Shoes Color | Grey Camouflage, Brown Camouflage |
Style 2 | 2020 |
Style 3 | Senderismo |
Style 4 | Ankle boots |
Style 5 | military tactical boots |
Style 6 | botas tacticas militar hombre |
Style 7 | waterproof men hiking boots |
Vendor Information
- Vendor: Victor Radar
- Address:
- 2.00 rating from 1 review
Reviews
There are no reviews yet.