Ripped Denim Shorts Male Plus Size 4XL 5XL
Our Price
From $77.83 From $46.69
in stock
Description
![]() |
||||
Size Chart | ||||
Size | ① Waist | ② Thigh | ③ Length | Hips |
S/30 | 76 | 61 | 50 | 100 |
M/32 | 81 | 63 | 51 | 105 |
L/34 | 86 | 65 | 52 | 110 |
XL/36 | 91 | 68 | 52.5 | 115 |
XXL/38 | 96 | 70 | 53 | 120 |
XXXL/40 | 101 | 73 | 53.5 | 125 |
4XL/42 | 106 | 76 | 54 | 130 |
5XL/44 | 111 | 78 | 54.5 | 135 |
6XL/46 | 117 | 81 | 55 | 140 |
1. Unit: cm. When you placing order, please measure your pants size (not body size) and red chi tang strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
-
Correct: Measure the tile waist of your usual pants
-
Wrong: Measuring the waist circumference of the body is wrong
7XL/48 waist 122 cm
Our size and the reference of the size of some European countries
dark blue
Additional information
Brand Name | UNION ARMY |
---|---|
Origin | CN(Origin) |
Style | Casual |
Item Type | Shorts |
Material | Spandex |
Length | Knee Length |
Waist Type | MID |
Closure Type | Zipper Fly |
Pattern Type | Solid |
Pant Style | Regular |
Fit Type | Straight |
Gender | MEN |
Decoration | Pockets |
Reviews
There are no reviews yet.